Cozeta Energy
Professional, Reliable
Responsible, Dedicated
Highly Trusted by Businesses
Edit Content
Factory building
Company name | Service Content |
---|---|
Fubon Media Technology Co., Ltd. | Northern Region Logistics Warehouse Design and Planning |
Fubon Media Technology Co., Ltd. | Central Region Logistics Warehouse Design and Planning |
Fubon Media Technology Co., Ltd. | Southern Region Logistics Warehouse Design and Planning |
Sander Eletronic Co., Ltd. | Yike Factory Mechanical and Electrical Planning and Design |
Dah Cheng Enterprise Co., Ltd. | New Construction Project Mechanical, Electrical, and Air Conditioning Design and Planning |
Chunghwa Precision Test Tech Co., Ltd. | New Construction Project Design |
You Jin Technology Co., Ltd. | Design and Planning |
Taikoo Motors (VOLVO) | 500KVA Design and Planning |
Century Steel Structure Corporation | New Construction Project Design |
Taiwan Cement Corporation | Lu-Zhu Plant No.3 Mixing Plant |
Taiwan Cement Corporation | Lu-Zhu RMC Laboratory Mechanical and Electrical Design |
Delta Electronics, Inc. | Zhongli Plant No.3 Design and Planning |
Delta Electronics, Inc. | Zhongli Plant No.5 |
Delta Electronics, Inc. | Zhongli Plant No.6 Mechanical and Electrical Planning and Design |
Delta Electronics, Inc. | Southern Science Park Phase III, India Plant, Mainland China Plant Mechanical and Electrical Design |
Delta Electronics, Inc. | Southern Science Park Phase III Laboratory 8F Mechanical and Electrical Design |
Delta Electronics, Inc. | Taoyuan Plant No.5 6000KVA Design and Planning |
Ally Logistic Property Co., Ltd. | Yangmei Warehouse New Construction Project Design |
LITE-ON Technology Corporation | Zhonghe Plant Relocation Interior Renovation Mechanical and Electrical Design |
LITE-ON Technology Corporation | Nanzih Processing Zone Integrated Administration Building |
SEF Tech Co., Ltd. | Hwa Ya Green Mountain Park Mechanical and Electrical Design and Planning |
Cheng Ding Precision Co., Ltd. | Zhunan Plant Mechanical and Electrical Design and Planning |
Ardentec Corporation | Dingxing Plant No.2 Mechanical and Electrical Design |
Cheng Shyang Precision Co., Ltd. | Design and Planning |
Chao An International Corporation | Factory Mechanical and Electrical Design |
Chao An International Corporation | Lu-Zhu Plant Design and Planning |
Advantech Co., Ltd. | Hwa Ya Co-Creation Park Phase I Plot 9 Mechanical and Electrical and Air Conditioning Planning and Design |
Advantech Co., Ltd. | Hwa Ya Co-Creation Park Phase II Plot 9 Mechanical and Electrical and Air Conditioning Planning and Design |
Zhen Shen Technology Co., Ltd. | Zhubei Plant Office New Construction Project Air Compressor Design and Planning |
Sino-Ji Technology Co., Ltd. | Taoyuan Dazhi Plant Area Construction Mechanical and Electrical Design |
富成電子股份有限公司 | 1500KVA Design and Planning |
Giant Quartz Technology Co., Ltd. | Hukou Quartz Plant Mechanical and Electrical Design and Planning |
ASUSTeK Computer Inc. | Lu-Zhu Plant Mechanical and Electrical Design and Planning |
LITE-ON Technology Corporation | Vietnam Plant Design and Planning |
Dong Nai, Vietnam | FOF廠區電機設計 |
Newmax Technology Co., Ltd. | Plant Area Mechanical and Electrical Design |
Elan Microelectronics Corporation | Zhubei Plant Building Mechanical and Electrical Design |
榮江物流中心 | Taoyuan Shalun Plant Mechanical and Electrical Design |
Far Eastern Graduate School | Transfer Mechanical and Electrical Design |
NEW DEANTRONICS HOLDING CORPORATION | Chiayi Plant Building New Construction Project |
Test Research, Inc. | Linkou Plant Phase II Mechanical and Electrical Design |
Crecimiento Industrial Co., Ltd. | New Construction Project Design |
Myanmar Xiamen | Set-up Water and Electricity Design Engineering |
GARUDA TECHNOLOGY CO., LTD. | Kaohsiung Park Phase I Mechanical and Electrical Design and Supervision |
Hon Hai Technology Group | PD for Battery Plant in Wisconsin, USA |
Clean room
Company name | Service Content |
---|---|
LITE-ON Technology Corporation | First Phase Factory Buildings in Nanzih Processing Zone |
Mycenax Biotech Inc. | Mechanical and Electrical Design for Zhubei Plant |
Cheng Ding Precision Co., Ltd. | Mechanical and Electrical Design for Phase I and II Factory Buildings |
Cheng Ding Precision Co., Ltd. | Mechanical and Electrical Design for Zhunan Plant |
KINSUS INTERCONNECT TECHNOLOGY CORP. | FABA Building Cleanroom and Utility System Design for K6 Young Lion Plant |
Lite-On Semiconductor Corp. | Design and Planning for Factory Mechanical and Electrical and Cleanroom |
GARUDA TECHNOLOGY CO., LTD. | Cleanroom Design for Kaohsiung Park |
Test Research, Inc. | Cleanroom Design for 6F of Phase II Building in Linkou Plant |
Shopping malls and offices
Company name | Service Content |
---|---|
澎湖馬公山水濱海綠廊商圈 Penghu Magong Shanshui Coastal Green Corridor Business District |
Mechanical and Electrical Design |
E.SUN BANK | Mechanical and Electrical Design Planning for Yuanlin Branch and Credit Card Center |
E.SUN BANK | 500KVA Design Planning for Nantou Branch |
Protech Systems Co., Ltd. | Mechanical and Electrical Design |
ASUSTeK Computer Inc. | 關渡總部大樓新建工程 |
TECO ELECTRIC AND MACHINERY CO., LTD. | 冠德機電規劃設計及綠建築服務計劃 |
Schools, hospitals, hotels, public facilities
Company name | Service Content |
---|---|
三重市里民活動中心 Sanchong City Community Activity Center |
|
Hong-Hua Children's Home | New Construction Project Mechanical and Electrical Design |
AUO Corporation | Xidatu Cultural Center Mechanical and Electrical Design |
台中華宮酒店 | Mechanical and Electrical, Air Conditioning Design |
National Taiwan College of Performing Arts | New Construction Project Design for Electrical and Information Building |
TAIWAN POWER COMPANY | Mechanical and Electrical Design Planning for Tongxiao Factory Office |
HESS International Preschool |
風禾幼兒園機電設計 Fenghe Kindergarten Mechanical and Electrical Design |
BINKUN WOMEN'S CHILDREN'S HOSPITAL | Taoyuan Branch Mechanical and Electrical Design |
National Taiwan College of Performing Arts | Plumbing, Electrical, and Fire Protection Design |
Veterans General Hospital | Design and Planning |
MediaTek Inc. | Mechanical and Electrical Design for 2nd, 3rd, and 6th Floor Office Buildings |
Residential
Company name | Service Content |
---|---|
三重區田安段 Tian'an Section, Sanchong District |
Design and Planning |
三重集美段 11F Jimei Section, Sanchong District, 11F |
Design and Planning for 19 Units |
三峽區大學段 12F University Section, Sanxia District, 12F |
Design and Planning for 59 Units |
中和大智段 Da Zhi Section, Zhonghe District |
Design and Planning |
文山區政大段二小段 7F National Chengchi University Section II, Wenshan District, 7F |
Design and Planning for 14 Units |
LITE-ON Technology Corporation | New Construction Project Design for Shuangxi Senhuo Park |
LI DA CONSTRUCTION CO., LTD. | New Construction Project Design for Xingfu Section |
板橋公館段 18F Gongguan Section, Banqiao District, 18F |
Design and Planning for 68 Units |
板橋光華段 10F Guanghua Section, Banqiao District, 10F |
Design and Planning for 30 Units |
板橋新興段 7F Xinxing Section, Banqiao District, 7F |
Design and Planning for 7 Units |
基隆武嶺段A 10F Keelung Wuling Section A 10F |
Design and Planning for 20 Units |
基隆武嶺段B 9F Keelung Wuling Section B, 9F |
Design and Planning for 18 Units |
基隆武嶺段C 7F Keelung Wuling Section C, 7F |
Design and Planning for 14 Units |
隅石桃園蘆竹區公埔段 Yushi Taoyuan Luzhu District Gongpu Section |
Mechanical and Electrical Design |
新莊龍鳳段 Longfeng Section, Xinzhuang District |
Design and Planning |
楊梅(弘吉) 63棟 Yangmei (Hongji), Building 63 |
Design and Planning |
楊梅草湳波段(弘吉) 7F Yangmei Caonanpo Section (Hongji), 7F |
Design and Planning for 40 Units |
萬華龍山段桂林路 Guilin Road, Luoshan Section, Wanhua District |
Design and Planning |
EVERLIGHT Tongluo Factory | New Construction Project Design for Dormitory |
其他類
Company name | Service Content |
---|---|
AUO Corporation | Mechanical and Electrical Design for Additional Storage Space |
Beitou Yongxiu Zen Hall | Air Conditioning Design |
Goldsun Group | Design Planning for Tainan Shopping Mall |
Bari-Uma | Kitchen Electrical Design |
Edit Content
ISO 14001 Environmental Management System
Company name | 輔導年分(項目) |
---|---|
First Financial Asset Management Co., Ltd. | 2017 |
First Financial Holding (Life Insurance, Investment Trust, Securities, Financing) | 2018-2020 |
First Commercial Bank | 2018-2020 |
Land Bank of Taiwan | 2023 |
KGI (China) Life Insurance | 2020-2022 |
TAI RUEY ELECTRICAL INDUSTRIES CO., LTD. | 2018 |
E.SUN BANK | 2016-2024 |
King's Town Bank | 2023 |
Wei Chuan Foods Corporation - Kaohsiung Plant, Taichung Plant | 2015, 2021, 2021 |
Nan Shan Life Insurance Co., Ltd. - Headquarters Building, Minquan Building, Xinsheng Building, Taichung, Kaohsiung, Tainan, Zhongli, Yilan, Chiayi, ETC Building | 2019-2021 |
Zhen Shun Feng Electronics Co., Ltd. | 2017 |
Bank of Kaohsiung | 2021 |
Cathay Financial Holdings (Banking, Securities, Property Insurance, Investment Trust, Venture Capital, Life Insurance) | 2017-2020 |
IBF Financial Holdings Co.,Ltd. | 2022 |
FUJIFILM Business Innovation Taiwan Co., Ltd. | 2016 |
Fubon Financial Holding Co., Ltd. | 2019 |
Fubon Insurance Co., Ltd. | 2016 |
LEDTECH ELECTRONICS CORPORATION | 2018 |
Taiwan Environmental Management Association | 2016 |
Sinyi Realty Inc. | 2016 |
ISO 14046 Water Footprint Inventory
Company name | 輔導年分(項目) |
---|---|
E.SUN Financial Holding Co., Ltd. | 2022 |
SOGO Department Store | 2015 |
FOREST WATER ENVIRONMENTAL ENG''G CO., LTD. - Donghaifeng Livestock Farm Wastewater Treatment and Biogas Power Generation | 2016-2018 |
Formosa Plastic Group | 2018 |
E.SUN BANK | 2016 |
Taiwan Cooperative Bank | 2021 |
Gintech Energy Corp. | 2016 |
First Commercial Bank | 2016 |
Winbond Electronics Corporation | 2021 |
Formosa Advanced Technologies Co., Ltd. | 2022 |
AcBel Polytech Inc. | 2021 |
FORMOSA TAFFETA CO., LTD. | 2023 |
Chang Hwa Commercial Bank, Ltd. | 2023 |
AXIOM INTERNATIONAL ENVIRONMENTAL ENGINEERING CORP. - Zhunan Plant, Hsinchu Plant, Houli Plant | 2018 |
Nan Shan Life Insurance Co., Ltd. | 2023 |
Occupational safety and health management standards
Company name | 輔導年分(項目) |
---|---|
E.SUN BANK | 2020-2024 |
HD Renewable Energy Co., Ltd. | 2021 |
Cathay Life Insurance Company, Ltd. | 2021 |
First Commercial Bank | 2023-2024 |
Fubon Media Technology Co., Ltd. | 2019-2024 |
Vedan Enterprise Corporation | 2019 |
Carbon rights counseling and purchase
Company name | 輔導年分(項目) |
---|---|
E.SUN BANK | 2016 |
First Life Insurance Co., Ltd. | 2022 |
FCB Leasing Co.,Ltd. | 2024 |
First Commercial Bank | 2023 |
Winkler Partners | 2024 |
ECOVE Solvent Recycling Corporation | 2021 |
Sinyi Realty Inc. | 2021 |
Taishin International Bank Co., Ltd. | 2023 |
International questionnaire filling consulting service-CDP
Company name | 輔導年分(項目) |
---|---|
Formosa Plastics Corporation | 2019-2022 |
Formosa Chemicals And Fibre Corporation | 2022 |
Nan Ya Plastics Corporation | 2022-2023 |
Formosa Petrochemical Corporation | 2022 |
FORMOSA TAFFETA CO., LTD. | 2023 |
Formosa Advanced Technologies Co., Ltd. | 2018-2023 |
Nanya Technology Corporation | 2022 |
Nan Ya Printed Circuit Board Corporation | 2018-2023 |
Formosa Sumco Technology Corporation | 2023 |
Sinyi Realty Inc. | 2018 |
United Microelectronics Corporation | 2021-2024 |
GlobalWafers Co., Ltd. | 2021 |
Chang Chun Group | 2021 |
CHIMEI CORPORATION | 2021-2024 |
Yuanta Financial Holding Co., Ltd. | 2020-2021 |
Fubon Financial Holding Co., Ltd. | 2019 |
Feng Hsin Steel Co., Ltd. | 2023-2024 |
SBT Consulting Services
Company name | 輔導年分(項目) |
---|---|
Formosa Plastics Corporation | 2022 |
Formosa Chemicals And Fibre Corporation | 2023 |
Nan Ya Plastics Corporation | 2017 |
FORMOSA TAFFETA CO., LTD. | 2022-2024 |
Formosa Advanced Technologies Co., Ltd. | 2022-2024 |
Nanya Technology Corporation | 2022 |
Nan Ya Printed Circuit Board Corporation | 2022 |
Formosa Sumco Technology Corporation | 2022 |
Sinyi Realty Inc. | 2021 |
First Commercial Bank | 2022 |
ISO50001 energy management system
Company name | 輔導年分(項目) |
---|---|
FWUSOW INDUSTRY CO., LTD. - Shalu Main Plant, Taichung Port Plant | 2018 |
FORMOSA TAFFETA CO., LTD. - Main Plant, Second Plant | 2018 |
Far Eastern New Century Corporation - Guanyin Dyeing and Finishing Plant | 2021 |
GlobalWafers Co., Ltd. - Hsinchu Plant, Zhunan Plant | 2020 |
Aurora Corporation - Furniture Industry Production Center | 2013 |
ShengMu Glass | 2021 |
Talus Manufacturing Ltd. | 2021 |
Ho Yu Textile Co., Ltd. | 2021 |
WEI CHUAN FOODS CORPORATION - Douliu Plant, Kaohsiung Plant, Taichung Plant | 2020 |
Cathay Financial Holdings | 2018 |
Fubon Financial Holdings | 2023-2025 |
First Financial Holding | 2013-2015 |
E.SUN Bank and Securities | 2016, 2020-2023 |
Chang Hwa Commercial Bank - Headquarters Building | 2017 |
King's Town Bank - Headquarters Building, Anhe Building | 2018 |
Bank of Kaohsiung - Headquarters Building | 2023 |
Aerospace Industrial Development Corporation (AIDC) - TACC | 2018 |
IBF Financial Holdings Corporation and Subsidiaries | 2022 |
Sino-American Silicon Products lnc. | 2022 |
Gudeng Precision Industrial Co., Ltd. | 2022 |
TA TUNG ALUMINIUM CO., LTD. | 2022 |
Taiwan Pulp & Paper Corporation | 2022 |
Singtex Industrial Co., Ltd. | 2022 |
TAIMIDE TECHNOLOGY INCORPORATION | 2023 |
YING SONG ENVIRONMENTAL PROTECTION CO., LTD. | 2023 |
FAIR FRIEND ENTERPRISE CO., LTD. | 2023 |
LEADWELL CNC MACHINES MFG., CORP. | 2023 |
YOKE INDUSTRIAL CORP. | 2023 |
China Medical University Hospital | 2023 |
PRESIDENT CHAIN STORE CORPORATION | 2024-2026 |
KGI (China) Life Insurance | 2023 |
Nan Shan Life Insurance Co., Ltd. | 2020-2021 |
SILICONWARE PRECISION INDUSTRIES CO., LTD. - Zhongshan Plant | 2015 |
Vedan Enterprise Corporation - Vietnam Plant | 2018 |
ISO46001水資源效率系統
Company name | 輔導年分(項目) |
---|---|
Cathay Financial Holdings | 2023 |
First Commercial Bank | 2023 |
Chang Hwa Commercial Bank, Ltd. | 2023 |
E.SUN Commercial Bank | 2023 |
Taiwan Cooperative Bank | 2023 |
TAIMIDE TECHNOLOGY INCORPORATION | 2023 |
Nan Shan Life Insurance Co., Ltd. | 2023 |
China Medical University Hospital | 2023 |
Sinyi Realty Inc. | 2016 |
FORMOSA TAFFETA CO., LTD. | 2021 |
ISO20400 sustainable procurement
Company name | 輔導年分(項目) |
---|---|
Cathay Financial Holdings | 2023-2025 |
First Commercial Bank | 2022-2024 |
Taiwan Cooperative Bank | 2022 |
Chang Hwa Commercial Bank, Ltd. | 2024-2025 |
Chi Mei Corporation | 2021 |
Sinyi Realty Inc. | 2017 |
Chang Hwa Commercial Bank, Ltd. | 2024 |
Taiwan Life Insurance Co., Ltd. | 2023-2027 |
HannStar Display Corporation | 2023 |
E.SUN Commercial Bank | 2020-2026 |
ESG Report
Company name | 輔導年分(項目) |
---|---|
ALLTEK TECHNOLOGY CORP. | 2022 |
CHIA CHERNE INDUSTRY CO., LTD. | 2024 |
Yee Fong Chemical & Industrial Co., Ltd. | 2022 |
SUNKO INK CO., LTD. | 2023 |
GIGASTORAGE CORPORATION | 2021 |
Asrock Inc. | 2023 |
CHEN NAN IRON WIRE CO., LTD | 2023 |
CH BIOTECH R&D CO., LTD. | 2023 |
Hontai Life Insurance Co., Ltd | 2016 |
Hon. Precision, Inc | 2016 |
Fubon Media Technology Co., Ltd. | 2017 |
TCFD 氣候相關財務揭露
Company name | 輔導年分(項目) |
---|---|
SUNKO INK CO., LTD. | 2023 |
ALLTEK TECHNOLOGY CORP. | 2022 |
Univacco Technology Inc. | 2022 |
Chang Chun Group | 2022 |
Formosa Plastic Group | 2022 |
FWUSOW INDUSTRY CO., LTD. | 2021 |
Formosa Advanced Technologies Co., Ltd. | 2021 |
Other service
Company name | 輔導年分(項目) |
---|---|
Collaborate with the verification company | GRI Certification Courses and Standards Practical Training Courses |
Collaborate with the verification company | ISO14001, ISO50001, ISO46001, ISO45001 management system training courses |
First Commercial Bank | 2016 (indoor air quality monitoring) |
TAI-YEH OPTRONICS CO., LTD. | 2022 (BS8001) |
TAI-YEH OPTRONICS CO., LTD. | 2022 (ISO14021) |
TAI-YEH OPTRONICS CO., LTD. | 2022 (ISO14025) |
Taiwan Cooperative Bank | 2022 (internal carbon pricing) |
VINYL TECH ENTERPRISE CO., LTD. | 2016 (product EPD guidance and inventory) |
E.SUN BANK | 2015 (ISO 20121) |
Sinyi Realty Inc. | 2017 (ISO 20121) |
FWUSOW INDUSTRY CO., LTD. | 2018 (BS8001) |
Edit Content
ISO 14064-1 Organization-based Greenhouse Gas Inventory
Company name | 輔導年分(項目) |
---|---|
Fubon Financial Holdings subsidiaries | 2019 |
First Financial Holdings Corporation | 2017 |
First Commercial Bank | 2019 |
FGD Recycling Industrial Co., Ltd. | 2021 |
SEN HSIN INDUSTRIAL CO., LTD. | 2022 |
SIMPLO TECHNOLOGY CO., LTD. | 2021 |
SOGO Department Store - Tianmu Store, Zhongli Store | 2021-2024 |
SAN FANG CHEMICAL INDUSTRY CO., LTD. | 2014-2015 |
SUNKO INK CO., LTD. | 2025 |
Ta Chen International, Inc. | 2021 |
TA HSIANG CONTAINERS IND. CO., LTD. | 2015 |
DAH LOONG DEVELOPMENT CO., LTD. | 2022 |
FOREST WATER ENVIRONMENTAL ENG''G CO., LTD. - Zhongke Plant, Yilan Plant, Kaohsiung Plant, Di Hua Plant | 2016, 2018 |
AXIOM INTERNATIONAL ENVIRONMENTAL ENGINEERING CORP. - Zhunan Plant, Hsinchu Plant, Houli Plant | 2017, 2019, 2021 |
KGI (China) Life Insurance | 2023 |
The Export-Import Bank of the Republic of China | 2022 |
Fair Friend Group | 2022-2024 |
WT MICROELECTRONICS CO., LTD. | 2016 |
Delta Electronics, Inc. | 2016, 2020-2021 |
CPC CORPORATION, TAIWAN | 2017 |
Vishay General Semiconductor Taiwan Ltd. | 2020-2022 |
HERAEUS MATERIALS TECHNOLOGY TAIWAN LTD. | 2014 |
CH BIOTECH R&D CO., LTD. | 2021-2025 |
Everbrite Technology Co., Ltd. | 2021 |
E.SUN Financial Holding (Banking, Securities) | 2015-2022 |
KUANG YUANG INDUSTRIAL CO., LTD. | 2022 |
Taiwan Cooperative Bank | 2020-2023 |
ABUNNO Corp. | 2015 |
Entie Commercial Bank, Ltd. | 2022 |
LCY CHEMICAL CORP. (Dashe, Kaohsiung Plant) | 2021 |
King's Town Bank Co., Ltd. | 2021 |
CHIA CHERNE INDUSTRY CO., LTD. | 2019 |
Vedan Enterprise Corporation - Taichung Plant | 2016 |
Vedan Enterprise Corporation - Vietnam Plant | 2018, 2023 |
CHIMEI CORPORATION | 2021 |
CHILIN TECHNOLOGY CO., LTD. | 2021 |
UNIVACCO TECHNOLOGY INC. - VC1 Plant, VC2 Plant | 2019 |
TAILY DYEING & FINISHING CO., LTD. - Wugu Plant | 2019-2021 |
承泰昌環保工程有限公司 | 2015 |
MEAN WELL ENTERPRISES CO., LTD. | 2018 |
TongHwa Corporation. | 2016 |
SYNN INDUSTRIAL CO., LTD. | 2017 |
Chang Chun Group | 2023 |
Sinyi Realty Inc. | 2016 |
Nan Shan Life Insurance - Headquarters Building, Minquan Building, Xinsheng Building, Taichung Building, Chiayi Building, ETC Building, Kaohsiung Building, Tainan Building, Zhongli Building, Yilan Building | 2018-2021 |
SOLID STATE STORAGE TECHNOLOGY CORPORATION | 2021 |
HSIANG RONG ENTERPRISE CO., LTD. | 2015 |
Gudeng Precision Industrial Co., Ltd. | 2021 |
HEADWAY ADVANCED MATERIALS INC. | 2022 |
Bank of Kaohsiung | 2022 |
YAGEO Corporation - Kaohsiung Plant | 2021 |
Cathay Financial Holdings - 434 Branches and Subsidiaries | 2017-2024 |
Cathay Financial Holdings | 2021 |
Cathay Real Estate Development Co., Ltd. | 2024 |
IBF Financial Holdings Co.,Ltd. | 2022 |
AcBel Polytech Inc. | 2021 |
SUNRISE PLASTICS INDUSTRY CO., LTD. | 2016 |
First Financial Asset Management Co., Ltd. | 2015-2016 |
First Financial Holding Company - Banking, Life Insurance, Securities Investment Trust, Securities, Financing | 2015-2016, 2019 |
WIN-POWER TECH CO. | 2016 |
ALLIED CIRCUIT CO., LTD. | 2014 |
Fubon Media Technology Co., Ltd. | 2023 |
HWA HSIA GLASS CO., LTD. | 2016 |
YONSOON TECHNOLOGY CORPORATION | 2015-2018 |
HEY SONG CORPORATION | 2012 |
SHIN RUEY CHANG ENTERPRISE CO., LTD. | 2021 |
TAIMIDE TECHNOLOGY INCORPORATION | 2023 |
CHIA HSIN CEMENT CORPORATION | 2018, 2021-2023 |
Formosa Advanced Technologies Co., Ltd. | 2023 |
FORMOSA TAFFETA CO., LTD. | 2019-2022 |
FORMOSA TAFFETA CO., LTD. - Overseas Factories (Guangdong, Suzhou, Vietnam Long An, Vietnam Tongcheng) | 2022 |
Acelon Chemicals & Fiber Corporation. | 2022 |
Far Eastern International Bank Co., Ltd. | 2021-2022 |
Tex Year Industries Inc. | 2022 |
ALTOB INC. | 2013 |
GlobalWafers Co., Ltd. | 2020 |
LCY GRIT CORP. - Xiaogang Plant | 2021 |
UNIVERSAL MICROELECTRONICS CO., LTD. | 2018 |
FAMILY GLOVE CO., LTD. | 2015 |
Hon. Precision, Inc | 2016 |
Hon Young Semiconductor Corporation | 2022 |
CviLux (Suzhou) Co., Ltd. | 2014 |
Formosa Plastic Group | 2019 |
AcBel Polytech Inc. | 2020 |
Uni-President Enterprises - 7-11 | 2017 |
SHIN RUEY CHANG ENTERPRISE CO., LTD. | 2021 |
Far Eastern International Securities Company Limited | 2023 |
FWUSOW INDUSTRY CO., LTD. - Sha Lu Plant, Taichung Harbor Plant, Liu Kong Plant, Qiaotou Plant | 2020-2022 |
ISO 14067/PAS2050 carbon footprint inventory
Company name | 輔導年分(項目) |
---|---|
Acelon Chemicals & Fiber Corporation. | 2021 |
SOGO Department Store (TianMu) - Carbon Footprint and Carbon Label Application | 2022 |
TAI-YEH OPTRONICS CO., LTD. | 2022 |
FOREST WATER ENVIRONMENTAL ENG''G CO., LTD. - Dihua Wastewater Treatment Plant, Zhongke Plant, Donghai Fenglivestock Farm, Yilan Plant | 2016 |
KGI (China) Life Insurance | 2022 |
E.SUN BANK - Credit Card, ATM Services, Digital Account Opening Service, Online Account Opening Service, Personal Loan Service | 2016 |
TAIWAN COOPERATIVE BILLS FINANCE CORPORATIONd - Investment Trust, Securities, Venture Capital | 2022-2023 |
LIANG HAW TECHNOLOGY CO., LTD. | 2016 |
Univacco Technology Inc. | 2021 |
MING HWEI ENERGY CO., LTD. | 2016 |
Sinyi Realty Inc. | 2021 |
CHIEN SHUN STEEL CO., LTD. | 2021 |
Gintech Energy Corp. | 2016 |
YOKE INDUSTRIAL CORP. | 2022 |
Cathay United Bank - Credit Card Application Service, Personal Housing Loans, Currency Exchange Service, Unsecured Loans | 2018-2021 |
GIGASTORAGE CORPORATION | 2017 |
First Commercial Bank - Counter Service | 2017 |
KUO YUAN YE FOODS CO., LTD. | 2020 |
MYWISH INFORMATION CORP. | 2015 |
Fubon Media Technology Co., Ltd. | 2022 |
Winbond Electronics Corporation | 2022 |
ZIG SHENG INDUSTRIAL CO., LTD. | 2022 |
HeySong Corporation - HeySong FIN Energy Drink, Tea Flower Tea, HeySong Sarsi | 2017-2022 |
REIJU Construction Co., Ltd. - Taichung Green Museumbrary Construction Project | 2023 |
Yee Fong Chemical & Industrial Co., Ltd. | 2022 |
KUANG YUANG INDUSTRIAL CO., LTD. | 2024 |
福壽實業股份有限公司-芝麻油、寵物飼料、柴魚花 | 2023 |
福灣莊園巧克力 | 2018 |
蜜蜂工坊 | 2023 |
嬌聯股份有限公司-紙尿褲 | 2022-2026 |
Tex Year Industries Inc. | 2022 |
歐特儀股份有限公司-停車場 | 2019 |
環球晶圓股份有限公司-中德-三項產品 | 2023 |
豐興鋼鐵股份有限公司-七項產品 | 2022 |
洽富實業股份有限公司-雞肉 | 2023 |
彰化銀行-信用卡 | 2023 |
臺灣中小企業銀行-數位帳戶、信用卡、享e貸 | 2023 |
臺灣產物保險股份有限公司 | 2023 |
富邦人壽保險股份有限公司 | 2023 |
中磊電子股份有限公司 | 2024 |
節能績效服務
Company name | 輔導年分(項目) |
---|---|
大東紡織股份有限公司 | 105年-節能工程改善 |
國立中央大學 | 104年-監控智能貨櫃屋 |
中正紀念堂管理處 | 104年-ESPC節能績效保證案規劃 |
交通部中央氣象局 | 104年-ESPC節能績效保證案規劃 |
行政院人事行政總處 | 104年-公務人力發展中心ESPC節能績效保證案規劃 |
行政院水產試驗所 | 105年-ESPC雲端節能先期診斷規劃 |
味全食品 | 109年-年度空壓機及冰水機檢測效率(高雄廠) |
宜蘭縣政府 | 104年-ESPC節能績效保證案規劃 |
武漢孝感勤美鑄造廠 | 節能績效服務-節能系統規劃 |
桃園二期航廈 | 103年-TAB |
桃園縣政府體育處 | 104年-ESPC節能績效保證案規劃 |
財政部資訊中心 | 105年-ESPC雲端節能先期診斷規劃 |
國立台灣圖書館 | 104年-ESPC節能績效保證案規劃 |
國立自然科國學博物館 | 104年-ESPC節能績效保證案規劃 |
國立臺灣師範大學 | 104年-ESPC節能績效保證案規劃 |
教育部國民及學前教育署 | 104年-ESPC節能績效保證案規劃 |
產基會 | 104年-協助導入節能績效保證專案 |
富邦信義A10商旅大樓 | 102年-空調水系統TAB |
ASUSTeK Computer Inc. | 102年-企總泳池熱泵節能工程 |
雲林科技大學 | 節能績效服務-照明空調補助計畫 |
雲林縣 | 節能績效服務-住商節能設備汰換與智慧用電補助作業計畫 |
慈濟靜思精舍 | 105年-觀音殿真空製冷工程 |
新北市政府衛生局 | 104年-新北市ESPC節能績效保證案規劃 |
新竹市文化局 | 104年-ESPC節能績效保證案規劃 |
新竹縣文化局 | 104年-ESPC節能績效保證案規劃 |
衛生福利部朴子醫院 | 105年-ESPC雲端節能先期診斷規劃 |
衛生福利部 | 104年-桃園醫院 ESPC節能績效保證案規劃 |
衛生福利部國家中醫藥研究所 | 104年-ESPC節能績效保證案規劃 |
環保署環境檢驗所 | 104年-ESPC節能績效保證案規劃 |
環保署環境檢驗所 | 節能績效服務-冰水主機更換工程案之TAB(測試、平衡、調整)驗證 |
綠建築
Company name | 輔導年分(項目) |
---|---|
友勁科技股份有限公司-台南安南區 | 2019 |
國立臺北大學-電資大樓新建工程 | 2022 |
台灣電力股份有限公司-通霄大樓 | 綠建築 |
玉山銀行-員林分行大樓 | 2017 |
E.SUN BANK | 2021 |
光寶科技股份有限公司-楠梓加工區第一期廠房 | 2017 |
安捷科技股份有限公司-華亞龜山園區 | 2022 |
亞東工業氣體股份有限公司-竹科一期 | 2022 |
東元、冠德-新莊園區新建大樓 | 2021 |
研華股份有限公司-二期 | 2020 |
華碩電腦股份有限公司-企總 | 2014 |
華碩電腦股份有限公司-關渡總部新大樓 | 2016 |
華碩電腦股份有限公司-蘆竹廠 | 2021 |
義隆電子股份有限公司-竹北廠 | 2021 |
Edit Content
Company name | Service Content |
---|---|
First Commercial Bank | Installation of Additional Electric Meters and Temperature Energy Analysis at Headquarters |
First Commercial Bank | Maintenance of the Energy Management System at Headquarters |
First Commercial Bank | Carbon Monoxide Sensor Monitoring System Installation |
First Commercial Bank | Assistance with Electricity Cost Allocation at Zhongshan Branch Building |
Jieh-Ling Enterprise Co., Ltd. | Cloud Electric Meters at Wugu Plant |
